List of frequently used functional units.
(Ready for installation on page users)
| Name | Definition | ||||||||||
| Creating and content management | |||||||||||
| 1 | WebContentDisplay | The main tool to create and display content. Allows you to create an article, which is displayed on the page. Allows you to edit text, insert pictures, links, tables, etc., to create multilingual pages, to control the version, text format, set background and foreground colors,....Has own user-friendly network editor. | |||||||||
| 2 | WebContentSearch | Tool for content site searching. Allows you to search separately for different categories of content. A useful addition to a panel of global search by Google | |||||||||
| 3 | DocumentLibrary | Repository of documents on the site. Allows you to store on the site structured set of documents (files) with the ability to set permissions to a specific document (or part of store), with control of document changes and the number of downloads it. | |||||||||
| 4 | DocumentLibraryDisplay | Allows us to separate management network archive from its use. May have multiple copys on different pages, showing various sections of the archive for the different categories of users. | |||||||||
| 5 | ImageGallery | Tool for creating, organizing network storage of images and show them. You can save on the site a lot of structured images. Allows you to view a collection of images (the album). Links to these images may be used in articles and other places of the site. It has the function preview (image display in the small size), slide-show, the possibility of placing the accompanying text | |||||||||
| 6 | Blog | Tool for of creating and maintaining blogs. Has the potential for integration with email and news feeds (RSS). | |||||||||
| 7 | Wiki | Tool for building your own Vikipedia with control of links, changes, history, attachments, and system support for syntax. | |||||||||
| 8 | WikiDisplay | Tool for user access to content of Wikipedia. Combined with a powerful and flexible system of admission and category allows you to show you the user the necessary information to him. | |||||||||
| 9 | Calendar | Tool for building a personal or group calendar with planned events and their control by category, daily schedule, the functions of e-mail reminders, etc. | |||||||||
| 10 | MessageBoard | Ещщд ащк creating and maintaining forums. Complete feature set in a convenient form for the user and for the board administrator. All of this combined with powerful and flexible system of permissions, common to all utilities, the ability to customize the appearance of a diverse, multi-lingual and grouping of information and control its update. | |||||||||
| 11 | RSS | Allows you to connect to your site display news feeds from a variety of different sources on various subjects. Allows you to limit the amount of news, combine and filter the news for various conditions. | |||||||||
| 12 | Chat | Allows you to organize communication between clients (employees, partners, ...) in the style of Chat. | |||||||||
| 13 | AssetPublisher | Convenient means of an integrated change control information on the site. Allows you to control the change of information, keeping track of them for different categories of content (articles, documents, blogs, forums ...), time and other criteria. | |||||||||
| Сommercial | |||||||||||
| 1 | CurrencyConverter | Currency converter. Recalculate the amount of money from one currency into any other at the current rate. | |||||||||
| 2 | LoanCalculator | Calculates amount of debt, depending on the loan amount, duration and interest rates. | |||||||||
| 3 | Shoping | Simple, but functionally complete online store. With free-formed list of goods, groups, discounts, markups, the cost of shipping, custom baskets, the possibility of using different credit cards, coupons, etc. | |||||||||
| 4 | TravelCounter | Allows you to rely on online travel expenses | |||||||||
| 5 | GoogleAdSense | For Google - Google AdSense is free and easy to use program that offers website publishers an excellent opportunity to earn money by placing relevant ads Google. And we have this tool provides a convenient way to integrate with the Google AdSense program | |||||||||
| Communications | |||||||||||
| 1 | Invitation | Convenient tool for mass e-mail sending with the possibility of using blanks | |||||||||
| 2 | AddressBook | The network address book for e-mail | |||||||||
| 3 | A tool for electronic communications and management of multiple mailboxes | ||||||||||
| 4 | WebForm | A tool for building forms for feedback site. Allows you to build forms with an arbitrary set of fields, protected from robots. Information from the completed visitor forms can be sent via email, saved to a text file or to a database | |||||||||
| 5 | Polls | Two tools, the first of which allows you to create electronic forms of any questionnaire forms to collect and classify the results of surveys. Second - just shows the questionnaire on a web page and takes the entered information | |||||||||
| 6 | bbbClient | Generation and video conferencing based on BigBlueButton | |||||||||
| Languages | |||||||||||
| 1 | Language | Tool for choice of language. Allows you to easily build multi-language sites. The choice of language is possible at various levels, starting with a particular page or a separate article on it. Selected specific language is preserved and the visitor when you return to the site is automatically set. When you first visit a site, the preferred language is determined in accordance with the settings a visitor's computer. | |||||||||
| 2 | Translator | Built-in network translator. Performs the translation of texts for the selected language pairs. The modern version allows you to translate from most European and some Asian languages | |||||||||
| 3 | Dictionary | Provides convenient access to well-known specialized network resources (dictionary.reference.com and thesaurus.com - dictionary, synonyms, antonyms, examples of the application). | |||||||||
| Navigation | |||||||||||
| 1 | Navigation | Provides navigation through the site, shows the structure of the site at any convenient location on the page in one of the 6 selected styles | |||||||||
| 2 | BreadCrumb | Means of navigation through the site. Shows the chain of pages for viewing in the page tree starting from root. | |||||||||
| 3 | SiteMap | Shows a complete map of the site | |||||||||
| Media | |||||||||||
| 1 | GoogleMaps | Allows you to display on the site maps from GoogleMaps with the possibility of different settings | |||||||||
| 2 | GeoIP | Tool for receiving and display geographical data about users of the site | |||||||||
| 3 | Webcam | Allows you to view video stream, for example, from a webcam | |||||||||
| 4 | SunVideo | Tool from Sun. Allows you to view videos | |||||||||
| Special tools | |||||||||||
| 1 | CAS | Central Authentification Service - eliminating the need to repeat the registration by using several different systems. | |||||||||
| 2 | GoogleGadget | Allows for a simple way integration with the gadgets, made in the standard Google. Extensive and continuously updated with a list of these utilities can be found at http://desktop.google.com/plugins. We are not responsible and do not comment on the function and efficiency of borrowed items. | |||||||||
| 3 | ClickCounter | Counter page. Shows the number of page views by users. Various images of digits, the size of the counter start value. | |||||||||
All functional units have the ability to easy various appearance (foreground and background colors of backgrounds, setting styles, types of borders, margins, fonts, ...).
Immersed all possibilities for a flexible system of permissions, allowing people to restrict viewing and changing settings and content.
All of them provide multi-lingual setting.
All of them have the potential to integrate with social networks and communication with other sites.
The list does not include special and support functional units, as well as having the only entertainment (game) mean, means of authorization and security, system administration tools, a number of control activities in communities, etc.
You can create new functional units to customer.